Agenda | Location / File No. |
---|---|
![]() | 12-DPV-40 |
Agenda | Location / File No. |
---|---|
![]() | 12-DP-33 |
Agenda | Location / File No. |
---|---|
![]() | 12-DPV-04 FINAL Image1 Image2 Image3 Image4 Image5 |
Agenda | Location / File No. |
---|---|
![]() | 12-DPVZ-12 |
Agenda | Location / File No. |
---|---|
![]() | 11-DPV-91 application Image1 Image2 Image3 Image4 Image5 Image6 Image7 |
![]() | 11-DPV-92 FINAL Image1 |
![]() | 12-DPV-07 |
Agenda | Location / File No. |
---|---|
![]() | 11-DPV-90 Image1 Image10 Image10 Image10 Image10 Image10 Image2 Image3 Image4 Image5 Image6 Image7 Image8 Image9 |
![]() | 12-DPV-04 |
Agenda | Location / File No. |
---|---|
![]() | 11-DPV-92 |
![]() | 12-DPV-01 |
Agenda | Location / File No. |
---|---|
![]() | 11-DPV-91 |
Agenda | Location / File No. |
---|---|
![]() | 11-CMPV-90 |
![]() | 11-DPV-82 Image1 Image2 Image3 Image4 Image5 Image6 Image7 Image8 Image9 |
Agenda | Location / File No. |
---|---|
![]() | 11-C-87 (Preliminary) |
Agenda | Location / File No. |
---|---|
![]() | 08-DPV-31 6136 Van Buren Street Application Image1 Image10 Image2 Image3 Image4 Image5 Image6 Image7 Image8 Image9 |
Agenda | Location / File No. |
---|---|
![]() | 11-DPV-57 (Final) Image1 Image10 Image10 Image10 Image10 Image10 Image10 Image2 Image3 Image4 Image5 Image6 Image7 Image8 Image9 |
![]() | 11-DPV-76 (Preliminary) |
Agenda | Location / File No. |
---|---|
![]() | 11-DS-56 (Preliminary) |
Agenda | Location / File No. |
---|---|
![]() | 11-DPV-57 |
Agenda | Location / File No. |
---|---|
![]() | 08-DP-31 - Final Image1 Image10 Image10 Image2 Image3 Image4 Image5 Image6 Image7 Image8 Image9 |
Agenda | Location / File No. |
---|---|
![]() | 11-DPVS-32 - Preliminary |
Agenda | Location / File No. |
---|---|
![]() | 11-DP-22 - Final Image1 Image10 Image10 Image10 Image10 Image10 Image10 Image2 Image3 Image4 Image5 Image6 Image7 Image8 Image9 |
![]() | 11-DP-30 - Preliminary |
Agenda | Location / File No. |
---|---|
![]() | 11-DPV-22 |
Agenda | Location / File No. |
---|---|
![]() | 10-DPV-74 Image1 Image10 Image10 Image10 Image10 Image10 Image10 Image2 Image3 Image4 Image5 Image6 Image7 Image8 Image9 |
File No. | Address | Applicant | Project | Request |
---|---|---|---|---|
11-DPSV-01 | 2461 Washington Street | MG3 Developer Group, LLC/Transcapital Bank | Preliminary Site Plan Review for construction of K-8 Charter School and theater. |
File No. | Address | Applicant | Project | Request |
---|---|---|---|---|
10-DP-57 Image1 Image10 Image10 Image10 Image10 Image2 Image3 Image4 Image5 Image6 Image7 Image8 Image9 | 3800 Johnson Street | Spacemanage, Inc. | Final Site Plan review for an approximate 2,880 square foot addition and new parking lot at an existing doctor?s office. |
File No. | Address | Applicant | Project | Request |
---|---|---|---|---|
10-DP-63 Image1 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image2 Image3 Image4 Image5 Image6 Image7 Image8 Image9 | Wiley Street between S. 56th Avenue and S. 57th Avenue | City of Hollywood | Washington Park Redevelopment | Final Site Plan review for construction of 16 townhomes, 8 apartments, 2 duplexes and an approximate 1,800 sq ft activity center. |
10-DP-75 Image1 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image2 Image3 Image4 Image5 Image6 Image7 Image8 Image9 | 4053 S. Surf Road | PRH-Sian Hollywood, LLC | Apogee | Final Site Plan review for construction of a 49 unit condominium within the Sian Planned Development. |
File No. | Address | Applicant | Project | Request |
---|---|---|---|---|
10-DP-75 | 4053 S. Surf Road | PRH-Sian Hollywood, LLC | Apogee | Preliminary Site Plan review for construction of a 49 unit condominium within the Sian Planned Development. |
File No. | Address | Applicant | Project | Request |
---|---|---|---|---|
10-DP-59 Image1 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image10 Image2 Image3 Image4 Image5 Image6 Image7 Image8 Image9 | 300 Johnson Street 1112 N. Ocean Drive (Generally located north of Michigan Street, south of Johnson Street, east of the Intracoastal Waterway and west of the Atlantic Ocean) | City of Hollywood/ Margaritaville Hollywood Beach Resort, LLC. | Margaritaville | Final Site Plan Review for a 349 room hotel including restaurant, retail, banquet hall, swimming pools, and associated public/private parking garage. |
10-DP-74 - 1:30 p.m. | 901 S. Ocean Drive/321 & 337 Jefferson Street | GSK Hollywood Development Group, LLC | Mirador | Preliminary Site Plan review for construction of a 56 unit apartment building. |
File No. | Address | Applicant | Project | Request |
---|---|---|---|---|
10-DP-64 |
2851 Sheridan Street | Prince Bush Investments | PNC Bank | Preliminary Site Plan review for construction of an approximate 2,852 sq ft bank with drive-thru (PNC Bank). |
File No. | Address | Applicant | Project | Request |
---|---|---|---|---|
10-DP-63 |
Wiley Street between S. 56th Avenue and S. 57th Avenue | City of Hollywood | Washington Park Redevelopment | Preliminary Site Plan review for construction of 16 townhomes, 8 apartments and an approximate 1,800 sq ft community center. |
File No. | Address | Applicant | Project | Request |
---|---|---|---|---|
10-DP-57 |
3800 Johnson Street | Spacemanae, Inc. | Addition and parking | Preliminary Site Plan Review for an approximate 2,900 squar foot addition and new parkikng lot at an existing doctor's office. |
10-DPV-21 Image1 Image2 Image3 Image4 Image5 Image6 Image7 Image8 |
324 Minnesota Street | Aylee Hallak | Mixed use building | Final Site Plan Review for a mixed-use building including a 4unit motel and approximately 3,300 square feet of office space. |
File No. | Address | Applicant | Project | Request |
---|---|---|---|---|
TAC |
Due to the fact there are no applications to be heard, the Technical Advisory Committee meeting scheduled for Monday, August 2, 2010 has been canceled |
File No. | Address | Applicant | Project | Request |
---|---|---|---|---|
TAC |
Due to the fact there are no applications to be heard, the Technical Advisory Committee meeting scheduled for Monday, July 19, 2010 has been canceled |
File No. | Address | Applicant | Project | Request |
---|---|---|---|---|
Application Basin Detail Building Elevations Building Elevations - 2 Cover Master Site Plan Site Plan Survey |
8000 N. Ocean Drive | Nova Southeastern University | Research Facility | Final Site Plan review for an approximate 87,000 square foot graduate research facility (Nova Southeastern University Oceangraphic Center). |
File No. | Address | Applicant | Project | Request |
---|---|---|---|---|
10-DPV-13 Image1 Image2 Image3 Image4 |
5861 Pembroke Road | FedEx Freight, Inc. | Reconstruction | Final Site Plan Review for reconstruction of an approximate 5,200 sq. ft. office building. |
File No. | Address | Applicant | Project | Request |
---|---|---|---|---|
10-DPY-21 |
324 Minnesota Street | Aylee Hallak | Mixed-use building. | Preliminary Site Plan review for a mixed-use building including a 4-unit motel and approximately 3,300 square feet of office space. |
File No. | Address | Applicant | Project | Request |
---|---|---|---|---|
08-DPV-31 Image1 Image2 |
6130 Van Buren Street | New Life Pentecostal Church Miracle Center, Inc. | Place of worship | Final Site Plan review for an approximate 3,600 square foot place of worship. |
File No. | Address | Applicant | Project | Request |
---|---|---|---|---|
10-DPV-01 Image1 Image2 Image3 Image4 Image5 Image6 |
6975 Taft Street (Taft Hollywood Shopping Center) | Hollywood Commons, LLC, c/o Millbrook Properties Ltd. | Financial Institution | Final Site Plan review for an approximate 4,200 sq. ft. Chase Bank. |
File No. | Address | Applicant | Project | Request |
---|---|---|---|---|
10-DPV-12 |
3069 Taft Street | 3069 Taft Street, LLC | Addition | Preliminary Site Plan Review for an approximate 19,990 sq ft addition to an existing warehouse. (Invcta Watch) |
10-DPV-13 |
5861 Pembroke Road | FedEx Freight, Inc. | Reconstruction | Preliminary Site Plan Review for reconstruction of a 5,000 sq ft office building. (FedEx) |
File No. | Address | Applicant | Project | Request |
---|---|---|---|---|
10-DPV-01 |
6975 Taft Street | Hollywood Commons, LLC c/o Millbrook Properties Ltd. | New Financial Institution | Preliminary Site Plan review for an approximate 4,200 sq. ft. Chase Bank. |
File No. | Address | Applicant | Project | Request |
---|---|---|---|---|
Development Review - 09-DPV-55 Image1 Image10 Image2 Image3 Image4 Image5 Image6 Image7 Image8 Image9 |
5811 N. Ocean Drive | Sun and Oceans Properties, LLC | Residential | Variances, Design and Site Plan approval for 14 townhomes. |