Details | V24-22410 | 110 S 10 AVE | 514214020300 | Minimum Property Standards Group For Residential | 8/25/2024 |
Details | V24-21662 | 825 S 10 AVE | 514214021390 | Permit Required; Exceptions | 8/19/2024 |
Details | V25-22949 | 707 N 11 AVE | 514214018020 | Weeds and Grass | 7/14/2025 |
Details | V25-22950 | 707 N 11 AVE | 514214018020 | Minimum Property Standards Group For Residential | 7/14/2025 |
Details | V25-20930 | 930 N 11 CT | 514211020610 | Placement of garbage receptacle sooner than 5:00 p.m. on the day prior to the customer’s regularly scheduled collection or later than 7:00 a.m. on the customer’s regularly scheduled day of service is prohibited. | 6/12/2025 |
Details | V16-13266 | 1301 N 12 CT | 514211AA0000 | Permit Required; Exceptions | 9/21/2016 |
Details | V24-16380 | 1400 N 12 CT | 514211000182 | Permit Required; Exceptions | 4/30/2024 |
Details | V25-22985 | 300 N 13 AVE | 514214012080 | Service Requests, originated in Rock-Solid | 7/14/2025 |
Details | V24-27790 | 501 N 13 AVE | 514214013471 | Permit Required; Exceptions | 11/22/2024 |
Details | V24-22871 | 505 N 13 AVE | 514214013470 | Permit Required; Exceptions | 9/15/2024 |
Details | V23-11349 | 819 N 13 AVE | 514214013040 | Permit Required; Exceptions | 7/11/2023 |
Details | V25-22632 | 906 N 13 AVE | 514211010780 | Minimum Property Standards Group For Residential | 7/9/2025 |
Details | V25-20359 | 1102 N 13 AVE | 514211010860 | Vacation Rental License required. Only vacation rentals holding an active vacation rental license issued by the city may operate within the city. | 6/3/2025 |
Details | V25-15933 | 1112 N 13 AVE | 514211010890 | Vacation Rental License required. Only vacation rentals holding an active vacation rental license issued by the city may operate within the city. | 3/30/2025 |
Details | V23-04369 | 1117 N 13 AVE | 514211010950 | Permit Required; Exceptions | 3/17/2023 |
Details | V24-17861 | 1009 N 13 CT | 514211010700 | Application for Local Business Tax Receipt, Payment of Local Business Tax Required (LBTR) | 5/26/2024 |
Details | V24-18405 | 1115 N 13 TER | 514211010430 | Permit Required; Exceptions | 6/10/2024 |
Details | V24-10510 | 519 S 13 AVE | 514214014820 | Permit Required; Exceptions | 1/12/2024 |
Details | V25-21147 | 519 S 13 AVE | 514214014820 | Installation, maintenance by abutting property owners - Trees on Swale | 6/16/2025 |
Details | V25-22636 | 519 S 13 AVE | 514214014820 | Special pick up procedures; Collection of bulky and yard waste on any private property. Apx Amount_____________ | 7/9/2025 |
Details | V22-16912 | 626 S 13 AVE | 514214014880 | Storm water Management - Non-Storm water Discharge | 12/2/2022 |
Details | V24-25401 | 1201 S 13 AVE | 514223160180 | Permit Required; Exceptions | 10/18/2024 |
Details | V25-18904 | N 14 AVE | 514211030511 | Minimum Property Standards Group For Residential | 5/20/2025 |
Details | V25-19506 | N 14 AVE | 514211030511 | No person shall cut down, destroy, remove, relocate or destructively damage or cause to be cut down, destroyed, removed, relocated or destructively damaged any tree without first obtaining a permit from the city. | 5/20/2025 |
Details | V24-15258 | 1208 N 14 AVE | 514210440100 | Minimum Property Standards Group For Residential | 4/15/2024 |
Details | V25-17223 | 2104 N 14 AVE | 514210470430 | Required Service. | 4/17/2025 |
Details | V24-14165 | 2116 N 14 AVE | 514210470441 | Commercial Vehicle Parking, Type A | 3/25/2024 |
Details | V25-21462 | 2124 N 14 AVE | 514210470450 | Permit Required; Exceptions | 6/23/2025 |
Details | V25-21461 | 2128 N 14 AVE | 514210470451 | Permit Required; Exceptions | 6/23/2025 |
Details | V25-17672 | 2131 N 14 AVE | 514211030480 | Permit Required; Exceptions | 4/28/2025 |
Details | V24-21036 | 2111 N 14 CT | 514210470380 | Minimum Property Standards Group For Residential | 7/30/2024 |
Details | V23-11064 | 2128 N 14 CT | 514210470330 | Minimum Property Standards Group For Residential | 7/6/2023 |
Details | V22-13632 | 2128 N 14 CT | 514210470330 | Permit Required; Exceptions | 11/4/2022 |
Details | V13-04129 | 2101 N 14 TER | 514210470250 | Minimum Property Standards Group For Residential | 4/4/2013 |
Details | V23-18771 | 2112 N 14 TER | 514210470140 | Permit Required; Exceptions | 12/3/2023 |
Details | V25-17224 | 2116 N 14 TER | 514210470130 | Required Service. | 4/17/2025 |
Details | V23-19800 | 1449 N 14 WAY | 514210BM0000 | Minimum Property Standards Group For Residential | 12/19/2023 |
Details | V23-16872 | 219 S 14 AVE | 514214011290 | Permit Required; Exceptions | 10/13/2023 |
Details | V25-20407 | 1351 S 14 AVE | 514223040170 | The City adopts standards contained in the Florida Fire Prevention Code and Florida Building Code | 6/4/2025 |
Details | V25-22933 | 1431 S 14 AVE 219 | 514223BB0380 | Other Medium Priority Complaint | 7/14/2025 |
Details | V25-11628 | 1615 S 14 AVE | 514223080180 | The City adopts standards contained in the Florida Fire Prevention Code and Florida Building Code | 1/27/2025 |
Details | V24-28953 | 213 N 15 AVE | 514215027660 | Permit Required; Exceptions | 12/18/2024 |
Details | V25-22132 | 925 N 15 AVE | 514210190540 | Permit Required; Exceptions | 7/2/2025 |
Details | V25-18514 | 1214 N 15 AVE | 514210170050 | Placement of garbage receptacle sooner than 5:00 p.m. on the day prior to the customer’s regularly scheduled collection or later than 7:00 a.m. on the customer’s regularly scheduled day of service is prohibited. | 5/19/2025 |
Details | V25-22962 | 2108 N 15 AVE | 514210220210 | Minimum Property Standards Group For Residential | 7/14/2025 |
Details | V25-21209 | 819 S 15 AVE | 514215025740 | Access through alleys and right-of-ways used for sanitation, maintenance and utilities services shall be clear of any obstruction. | 6/17/2025 |
Details | V21-15752 | 1016 N 16 AV | 514210BK0000 | Minimum Property Standards Group For Residential | 5/4/2021 |
Details | V24-14470 | 1016 N 16 AVE 5 | 514210BK0050 | Permit Required; Exceptions | 3/31/2024 |
Details | V23-19924 | 1221 N 16 AVE | 514210170280 | Permit Required; Exceptions | 12/27/2023 |
Details | V25-17669 | 1222 N 16 AVE | 514210170320 | The City adopts standards contained in the Florida Fire Prevention Code and Florida Building Code | 4/24/2025 |
Details | V25-19943 | 1715 N 16 AVE | 514210400250 | Permit Required; Exceptions | 5/27/2025 |
Details | V25-20090 | 1715 N 16 AVE | 514210400250 | Minimum Property Standards Group For Residential | 6/2/2025 |
Details | V20-21133 | 1725 N 16 AVE | 514210400200 | Citywide Dumpster enclosure requirements.All users of dumpsters as defined in division (B)(1) below, shall provide an on-site enclosure for Dumpsters except as otherwise provided herein. A building permit must be obtained prior to the construction. | 8/20/2020 |
Details | V24-26594 | 2101 N 16 AVE | 514210210110 | Minimum Property Standards Group For Residential | 11/2/2024 |
Details | V21-13941 | 2101 N 16 AVE | 514210210110 | Permit Required; Exceptions | 3/23/2021 |
Details | V25-19045 | 2101 N 16 AVE | 514210210110 | Dumpster enclosure/Bldg permit. | 5/14/2025 |
Details | V24-26595 | 2111 N 16 AVE | 514210210100 | Minimum Property Standards Group For Residential | 11/2/2024 |
Details | V25-10903 | 2204 N 16 AVE | 514210210510 | Minimum Property Standards Group For Residential | 1/15/2025 |
Details | V24-28574 | 2209 N 16 AVE | 514210210070 | Permit Required; Exceptions | 12/10/2024 |
Details | V24-22359 | 914 N 16 CT 1-2 | 514210141110 | Minimum Property Standards Group For Residential | 8/25/2024 |
Details | V24-14712 | 914 N 16 CT 1-2 | 514210141110 | Permit Required; Exceptions | 4/9/2024 |
Details | V25-16647 | 930 N 16 CT | 514210141080 | Structural work performed without a permit | 4/10/2025 |
Details | V19-02089 | 1006 N 16 CT | 514210141060 | Permit Required; Exceptions | 2/14/2019 |
Details | V25-17605 | 1508 N 16 CT | 514210320030 | Permit Required; Exceptions | 4/23/2025 |
Details | V25-17373 | 1508 N 16 CT | 514210320030 | Vehicle Parking Restrictions (Lawn) | 4/23/2025 |
Details | V23-16603 | 1512 N 16 CT | 514210320040 | Permit Required; Exceptions | 10/10/2023 |
Details | V23-01225 | 1601 N 16 CT | 514210320130 | Permit Required; Exceptions | 1/26/2023 |
Details | V25-17587 | 1609 N 16 CT | 514210320150 | Permit Required; Exceptions | 4/23/2025 |
Details | V25-17594 | 1609 N 16 CT | 514210320150 | Minimum Property Standards Group For Residential | 4/23/2025 |
Details | V25-17372 | 1609 N 16 CT | 514210320150 | Weeds and Grass | 4/23/2025 |
Details | V23-19139 | 1702 N 16 CT 1-2 | 514210450090 | Permit Required; Exceptions | 12/5/2023 |
Details | V24-24565 | 1717 N 16 CT | 514210400080 | Permit Required; Exceptions | 10/6/2024 |
Details | V17-01181 | 1717 N 16 CT | 514210400080 | Permit Required; Exceptions | 2/2/2017 |
Details | V15-10277 | 1729 N 16 CT 1-3 | 514210400060 | Permit Required; Exceptions | 8/6/2015 |
Details | V25-22856 | 1738 N 16 CT | 514210090051 | Other Medium Priority Complaint | 7/11/2025 |
Details | V24-21071 | 216 S 16 AVE | 514215023400 | Permit Required; Exceptions | 7/31/2024 |
Details | V24-13051 | 216 S 16 AVE | 514215023400 | Permit Required; Exceptions | 3/9/2024 |
Details | V25-16394 | 1023 S 16 AVE | 514222240300 | Minimum Property Standards Group For Residential | 4/16/2025 |
Details | V25-16727 | 1401 S 16 AVE | 514222280110 | Unacceptable material. Any bulk/yard waste not meeting the definition set forth in 50.01 will not be collected unless prior arrangements have been made with one of the City’s approved franchisees such as Waste Pro. 954-967-4200. | 4/11/2025 |
Details | V25-22570 | 1501 S 16 AVE | 514222280210 | Enclosure Requirements - Pool Fencing | 7/10/2025 |
Details | V25-11570 | 1115 N 17 AV | 514210BN0010 | Minimum Property Standards Group For Residential | 1/27/2025 |
Details | V25-11666 | 416 N 17 AVE | 514215020770 | Graffiti placed on structures, accessory structures, walls, or fences is prohibited. | 1/28/2025 |
Details | V24-22360 | 1006 N 17 AVE | 514210140870 | Vehicle Parking Restrictions (Lawn) | 8/25/2024 |
Details | V24-28898 | 1501 N 17 AVE | 514210310170 | Application for Local Business Tax Receipt, Payment of Local Business Tax Required (LBTR). Apply online here: https://www.hollywoodfl.org/218/Local-Business-Tax | 12/17/2024 |
Details | V24-28899 | 1501 N 17 AVE | 514210310170 | Certificate of Use Required | 12/17/2024 |
Details | V16-14146 | 1514 N 17 AVE | 514210120270 | Permit Required; Exceptions | 10/10/2016 |
Details | V25-22961 | 1710 N 17 AVE 1-4 | 514210410090 | Minimum Property Standards Group For Residential | 7/14/2025 |
Details | V23-08857 | 1720 N 17 AVE 1-8 | 514210410110 | Application for Local Business Tax Receipt, Payment of Local Business Tax Required (LBTR) | 6/2/2023 |
Details | V24-21743 | 930 N 17 CT 1-8 | 514210140630 | Dumpster enclosure/Bldg permit. | 8/25/2024 |
Details | V22-12008 | 930 N 17 CT 1-8 | 514210140630 | Permit Required; Exceptions | 8/17/2022 |
Details | V22-11827 | 930 N 17 CT 1-8 | 514210140630 | Permit Required; Exceptions | 8/13/2022 |
Details | V22-06758 | 1002 N 17 CT | 514210140620 | Commercial Vehicle Parking, Type A | 4/22/2022 |
Details | V18-00517 | 1100 N 17 CT | 514210050060 | Permit Required; Exceptions | 1/16/2018 |
Details | V25-21543 | 1100 N 17 CT | 514210050060 | Vehicle Parking Restrictions (Lawn) | 6/24/2025 |
Details | V23-03373 | 1100 N 17 CT | 514210050060 | Permit Required; Exceptions | 3/2/2023 |
Details | V25-21544 | 1100 N 17 CT | 514210050060 | Recreational and Special Purpose Vehicles- No more than one R/V, boat, or utility trailer per dwelling unit may be parked/stored on residential property. All boats exceeding 12 feet in length must be parked on a hard, improved surface. | 6/24/2025 |
Details | V25-21545 | 1100 N 17 CT | 514210050060 | Minimum Property Standards Group For Residential | 6/24/2025 |
Details | V21-18268 | 1100 N 17 CT | 514210050060 | Permit Required; Exceptions | 6/25/2021 |
Details | V25-21530 | 1100 N 17 CT | 514210050060 | Special pick up procedures; Collection of bulky and yard waste on any private property. Apx Amount_____________ | 6/24/2025 |
Details | V25-21920 | 1104 N 17 CT | 514210050070 | Dumpster enclosure/Bldg permit. | 6/30/2025 |
Details | V25-21828 | 1104 N 17 CT | 514210050070 | Weeds and Grass | 6/29/2025 |
Details | V24-28462 | 1114 N 17 CT | 514210050080 | Permit Required; Exceptions | 12/8/2024 |
Details | V25-22628 | 1118 N 17 CT | 514210050090 | Weeds and Grass | 7/9/2025 |
Details | V25-22629 | 1118 N 17 CT | 514210050090 | Minimum Property Standards Group For Residential | 7/9/2025 |
Details | V25-22624 | 1123 N 17 CT | 514210110180 | Special pick up procedures; Collection of bulky and yard waste on any private property. Apx Amount_____________ | 7/9/2025 |
Details | V24-23788 | 1203 N 17 CT | 514210110160 | Permit Required; Exceptions | 9/18/2024 |
Details | V20-24231 | 1203 N 17 CT | 514210110160 | Minimum Property Standards Group For Residential | 10/7/2020 |
Details | V24-23800 | 1203 N 17 CT | 514210110160 | Application for Local Business Tax Receipt, Payment of Local Business Tax Required (LBTR). Apply online here: https://www.hollywoodfl.org/218/Local-Business-Tax | 9/18/2024 |
Details | V24-19171 | 1206 N 17 CT | 514210050120 | Minimum Property Standards Group For Residential | 6/26/2024 |
Details | V24-24011 | 1214 N 17 CT | 514210050140 | Minimum Property Standards Group For Residential | 9/22/2024 |
Details | V25-15361 | 1225 N 17 CT | 514210330010 | Building/Construction Material | 3/21/2025 |
Details | V25-22939 | 1715 N 17 CT | 514210410020 | Service Requests, originated in Rock-Solid | 7/14/2025 |
Details | V24-16398 | 1750 N 17 CT | 514210000141 | Minimum Property Standards Group - Commercial | 5/12/2024 |
Details | V24-12182 | 2145 N 17 CT | 514210210131 | Permit Required; Exceptions | 2/20/2024 |
Details | V24-12159 | 2149 N 17 CT | 514210210130 | Outside storage of commingled material or debris is prohibited. | 2/18/2024 |
Details | V24-11930 | 2149 N 17 CT | 514210210130 | Minimum Property Standards Group For Residential | 2/18/2024 |
Details | V23-15251 | 310 S 17 AVE | 514215021320 | Permit Required; Exceptions | 9/12/2023 |
Details | V24-15533 | 1015 S 17 AVE | 514222091650 | Unsafe Structures and Equipment. | 4/18/2024 |
Details | V25-12301 | 1015 S 17 AVE | 514222091650 | Duty as to repair and maintenance of sidewalk and maintenance of swale. | 2/5/2025 |
Details | V22-15968 | 1602 S 17 AVE 1-3 | 514222090100 | Permit Required; Exceptions | 11/10/2022 |
Details | V24-15218 | 1602 S 17 AVE 1-3 | 514222090100 | Minimum Property Standards Group For Residential | 4/12/2024 |
Details | V25-21000 | 918 N 18 CT | 514210140200 | Prohibitions; It shall be unlawful for the owner, tenant, or any person living on or in charge of any improved or vacant property to place or allow bulk waste or yard waste, waste material, junk, or other debris to be placed upon the public right of way. | 6/13/2025 |
Details | V25-22598 | 1800 N 16 AVE | 30 | The City adopts standards contained in the Florida Fire Prevention Code and Florida Building Code | 7/9/2025 |
Details | V23-07571 | 400 N 19 AVE | 514215013720 | Minimum Property Standards Group For Residential | 5/15/2023 |
Details | V25-16721 | 400 N 19 AVE | 514215013720 | Permit Required; Exceptions | 4/11/2025 |
Details | V25-16720 | 400 N 19 AVE | 514215013720 | Violation of certificate of use | 4/11/2025 |
Details | V21-18678 | 522 N 19 AVE | 514215013460 | Permit Required; Exceptions | 7/7/2021 |
Details | V21-23456 | 522 N 19 AVE | 514215013460 | Permit Required; Exceptions | 10/19/2021 |
Details | V25-12684 | 706 N 19 AVE 1-2 | 514215013030 | Vehicle Parking Restrictions (Moveable) | 2/12/2025 |
Details | V25-12275 | 746 N 19 AVE | 514215013040 | Permit Required; Exceptions | 2/5/2025 |
Details | V25-15962 | 816 N 19 AVE | 514215012830 | Minimum Property Standards Group For Residential | 4/3/2025 |
Details | V25-22728 | 1220 N 19 AVE | 514203104770 | Weeds and Grass | 7/10/2025 |
Details | V25-22732 | 1220 N 19 AVE | 514203104770 | Access through alleys and right-of-ways used for sanitation, maintenance and utilities services shall be clear of any obstruction. | 7/10/2025 |
Details | V25-22729 | 1220 N 19 AVE | 514203104770 | Special pick up procedures; Collection of bulky and yard waste on any private property. Apx Amount_____________ | 7/10/2025 |
Details | V25-18332 | 1220 N 19 AVE | 514203104770 | Special pick up procedures; Collection of bulky and yard waste on any private property. | 5/3/2025 |
Details | V24-21968 | 1301 N 19 AVE | 514210070220 | Minimum Property Standards Group For Residential | 8/16/2024 |
Details | V25-22468 | 1301 N 19 AVE | 514210070220 | Minimum Property Standards Group For Residential | 7/7/2025 |
Details | V25-14201 | 1600 N 19 AVE | 514203104370 | Minimum Property Standards Group For Residential | 3/7/2025 |
Details | V23-05324 | 1600 N 19 AVE | 514203104370 | Minimum Property Standards Group For Residential | 5/8/2023 |
Details | V25-22176 | 2118 N 19 AVE 1-4 | 514210000180 | Minimum Property Standards Group For Residential | 7/3/2025 |
Details | V25-22179 | 2118 N 19 AVE 1-4 | 514210000180 | Weeds and Grass | 7/3/2025 |
Details | V25-22182 | 2118 N 19 AVE 1-4 | 514210000180 | Special pick up procedures; Collection of bulky and yard waste on any private property. Apx Amount_____________ | 7/3/2025 |
Details | V23-16999 | 2417 N 19 AVE | 514203105560 | Certificate of Use Required | 10/18/2023 |
Details | V21-24395 | 2417 N 19 AVE | 514203105560 | Permit Required; Exceptions | 11/16/2021 |
Details | V24-23100 | 707 S 19 AV | 514215NU0000 | Minimum Property Standards Group For Residential | 10/28/2024 |
Details | V25-21899 | 415 S 19 AVE 1-4 | 514215017210 | Service Requests, originated in Rock-Solid | 6/30/2025 |
Details | V23-16866 | 415 S 19 AVE 1-4 | 514215017210 | Permit Required; Exceptions | 10/13/2023 |
Details | V25-21024 | 517 S 19 AVE | 514215017190 | Minimum Property Standards Group For Residential | 6/13/2025 |
Details | V25-22724 | 707 S 19 AVE 1 | 514215NU0010 | Permit Required; Exceptions | 7/10/2025 |
Details | V24-26394 | 707 S 19 AVE 10 | 514215NU0100 | Permit Required; Exceptions | 10/30/2024 |
Details | V24-26419 | 707 S 19 AVE 11 | 514215NU0110 | Permit Required; Exceptions | 10/30/2024 |
Details | V25-22725 | 707 S 19 AVE 2 | 514215NU0020 | Permit Required; Exceptions | 7/10/2025 |
Details | V25-22726 | 707 S 19 AVE 3 | 514215NU0030 | Permit Required; Exceptions | 7/10/2025 |
Details | V24-26417 | 707 S 19 AVE 4 | 514215NU0040 | Permit Required; Exceptions | 10/30/2024 |
Details | V25-22727 | 707 S 19 AVE 6 | 514215NU0060 | Permit Required; Exceptions | 7/10/2025 |
Details | V24-28547 | 707 S 19 AVE 7 | 514215NU0070 | Permit Required; Exceptions | 12/10/2024 |
Details | V24-26421 | 707 S 19 AVE 8 | 514215NU0080 | Permit Required; Exceptions | 10/30/2024 |
Details | V24-26415 | 707 S 19 AVE 9 | 514215NU0090 | Permit Required; Exceptions | 10/30/2024 |
Details | V24-11506 | 1105 S 19 AVE 1-3 | 514222102000 | Certificate of Use Required | 2/4/2024 |
Details | V24-11507 | 1105 S 19 AVE 1-3 | 514222102000 | Minimum Property Standards Group For Residential | 2/4/2024 |
Details | V25-10904 | 1105 S 19 AVE 1-3 | 514222102000 | Vehicle Parking Restrictions (Lawn) | 1/15/2025 |
Details | V25-10770 | 123 N 20 AVE | 514215014570 | Permit required for sidewalk café | 1/14/2025 |
Details | V23-12534 | 301 N 20 AVE | 514215013830 | Minimum Property Standards Group For Residential | 7/30/2023 |
Details | V22-08881 | 301 N 20 AVE | 514215013830 | Minimum Property Standards Group For Residential | 6/14/2022 |
Details | V25-16719 | 301 N 20 AVE | 514215013830 | Permit Required; Exceptions | 4/11/2025 |
Details | V23-12111 | 301 N 20 AVE | 514215013830 | Proper Sign Permit | 7/24/2023 |
Details | V25-16718 | 301 N 20 AVE | 514215013830 | Violation of certificate of use | 4/11/2025 |
Details | V22-08647 | 301 N 20 AVE | 514215013830 | Minimum Property Standards Group For Residential | 6/3/2022 |
Details | V25-15820 | 416 N 20 AVE | 514215012130 | Dumpster lids shall be kept closed at all times except during actual collection. | 3/28/2025 |
Details | V23-12100 | 420 N 20 AVE | 514215012130 | Minimum Property Standards Group For Residential | 7/24/2023 |
Details | V25-18783 | 420 N 20 AVE | 514215012130 | Corner setback area (all zones). | 5/10/2025 |
Details | V15-17815 | 702 N 20 AVE 1-5 | 514215050070 | Permit Required; Exceptions | 11/21/2015 |
Details | V15-04512 | 816 N 20 AVE | 514215050170 | Minimum Property Standards Group For Residential | 4/29/2015 |
Details | V15-08720 | 816 N 20 AVE | 514215050170 | Violation of sanitary requirements for swimming pools Chem____Drain____SM____ | 6/26/2015 |
Details | V25-16706 | 1010 N 20 AVE | 514203100170 | Application for Local Business Tax Receipt, Payment of Local Business Tax Required (LBTR). Apply online here: https://www.hollywoodfl.org/218/Local-Business-Tax | 4/10/2025 |
Details | V25-11280 | 1010 N 20 AVE | 514203100160 | Dumpsters shall be kept free of overflowing refuse at all times. | 1/21/2025 |
Details | V25-16707 | 1010 N 20 AVE | 514203100170 | Use of Public Ways for private business - Right of Way for business prohibited | 4/10/2025 |
Details | V24-23190 | 1010 N 20 AVE | 514203100170 | Dumpster enclosure/Bldg permit. | 9/7/2024 |
Details | V25-16705 | 1010 N 20 AVE | 514203100170 | Certificate of Use Required | 4/10/2025 |
Details | V23-19505 | 1017 N 20 AVE | 514203105220 | Permit Required; Exceptions | 12/12/2023 |
Details | V23-08273 | 1017 N 20 AVE | 514203105220 | Certificate of Use Required | 5/24/2023 |
Details | V25-22699 | 1305 N 20 AVE | 514210040100 | Minimum Property Standards Group For Residential | 7/9/2025 |
Details | V17-09258 | 1912 N 20 AVE | 514203100691 | Permit Required; Exceptions | 7/14/2017 |
Details | V19-06862 | 1912 N 20 AVE | 514203100691 | Duty as to repair and maintenance of sidewalk and maintenance of swale. | 5/17/2019 |
Details | V25-10286 | 702 N 20 CT 1-2 | 514215050020 | Permit Required; Exceptions | 1/6/2025 |
Details | V25-10269 | 822 N 20 CT | 514215050260 | Weeds and Grass | 1/6/2025 |
Details | V24-27660 | 820 S 20 AVE 1-4 | 514215010110 | Permit Required; Exceptions | 11/19/2024 |
Details | V20-21427 | 824 S 20 AVE | 514215010113 | Minimum Property Standards Group For Residential | 8/31/2020 |
Details | V22-00461 | 1102 S 20 AVE 1102 | 514222100303 | The violation of any provision of a Site Plan, or condition placed upon a Site Plan, issued/approved by the city shall constitute a violation of the City Code. | 1/12/2022 |
Details | V22-00436 | 1102 S 20 AVE 1102 | 514222100303 | Permit Required; Exceptions | 1/12/2022 |
Details | V22-00791 | 1102 S 20 AVE 1102 | 514222100303 | Violation of Approved Design | 1/20/2022 |
Details | V22-00792 | 1104 S 20 AVE 1104 | 514222100302 | Violation of Approved Design | 1/20/2022 |
Details | V22-00460 | 1104 S 20 AVE 1104 | 514222100302 | The violation of any provision of a Site Plan, or condition placed upon a Site Plan, issued/approved by the city shall constitute a violation of the City Code. | 1/12/2022 |
Details | V22-00439 | 1104 S 20 AVE 1104 | 514222100302 | Structural work performed without a permit | 1/12/2022 |
Details | V22-00459 | 1106 S 20 AVE 1106 | 514222100301 | The violation of any provision of a Site Plan, or condition placed upon a Site Plan, issued/approved by the city shall constitute a violation of the City Code. | 1/12/2022 |
Details | V22-00796 | 1106 S 20 AVE 1106 | 514222100301 | Violation of Approved Design | 1/20/2022 |
Details | V22-00453 | 1108 S 20 AVE 1108 | 514222100300 | The violation of any provision of a Site Plan, or condition placed upon a Site Plan, issued/approved by the city shall constitute a violation of the City Code. | 1/12/2022 |
Details | V22-00799 | 1108 S 20 AVE 1108 | 514222100300 | Violation of Approved Design | 1/20/2022 |
Details | V23-18174 | 1525 S 20 AVE 1-2 | 514222150311 | Vehicle Parking Restrictions (Lawn) | 11/12/2023 |
Details | V25-20437 | 1604 S 20 AVE | 514222230340 | Prohibitions; It shall be unlawful for the owner, tenant, or any person living on or in charge of any improved or vacant property to place or allow bulk waste or yard waste, waste material, junk, or other debris to be placed upon the public right of way. | 6/12/2025 |
Details | V25-20951 | 1604 S 20 AVE | 514222230340 | Minimum Property Standards Group For Residential | 6/12/2025 |
Details | V25-20949 | 1604 S 20 AVE | 514222230340 | Weeds and Grass | 6/12/2025 |
Details | V25-20950 | 1604 S 20 AVE | 514222230340 | Special pick up procedures; Collection of bulky and yard waste on any vacant real property. Apx Amount_____________, | 6/12/2025 |
Details | V25-21801 | 309 N 21 AVE | 514215120020 | snipe sign removal | 6/28/2025 |
Details | V24-28002 | 505 N 21 AVE | 514215012240 | Dumpster enclosure/Bldg permit. | 11/26/2024 |
Details | V25-11180 | 601 N 21 AVE | 514215012410 | Prohibited Sign | 1/19/2025 |
Details | V25-10710 | 709 N 21 AVE | 514215012620 | Graffiti placed on structures, accessory structures, walls, or fences is prohibited. | 1/13/2025 |
Details | V25-11153 | 709 N 21 AVE | 514215012620 | Minimum Property Standards Group - Commercial | 1/19/2025 |
Details | V23-16955 | 1001 N 21 AVE | 514203100090 | Certificate of Use Required | 10/17/2023 |
Details | V23-16957 | 1001 N 21 AVE | 514203100090 | Outside storage of commingled material or debris is prohibited. | 10/17/2023 |
Details | V24-27843 | 2219 N 21 AVE | 514203101150 | Right-of-way obstruction | 11/22/2024 |
Details | V24-27404 | 2327 N 21 AVE | 514203101310 | Outside storage of commingled material or debris is prohibited. | 11/14/2024 |
Details | V19-16665 | 315 S 21 AVE | 514215011010 | Permit Required; Exceptions | 12/3/2019 |
Details | V21-18839 | 315 S 21 AVE | 514215011010 | Permit Required; Exceptions | 7/9/2021 |
Details | V20-18209 | 405 S 21 AVE | 514215010750 | Permit Required; Exceptions | 6/23/2020 |
Details | V20-18200 | 405 S 21 AVE | 514215010750 | Permit Required; Exceptions | 6/23/2020 |
Details | V25-17165 | 411 S 21 AVE | 514215010760 | The City adopts standards contained in the Florida Fire Prevention Code and Florida Building Code | 4/17/2025 |
Details | V25-21803 | 417 S 21 AVE | 514215010780 | snipe sign removal | 6/28/2025 |
Details | V25-18422 | 601 S 21 AVE | 514215010340 | Prohibitions; It shall be unlawful for any person to place material on the swales and alleys for City pick up which did not originate from the abutting property. | 5/8/2025 |
Details | V25-16038 | 613 S 21 AVE | 514215010360 | Permit Required; Exceptions | 4/1/2025 |
Details | V25-19497 | 621 S 21 AVE | 514215010390 | Duty as to repair and maintenance of sidewalk and maintenance of swale. | 5/19/2025 |
Details | V24-28683 | 701 S 21 AVE | 514215010170 | Minimum Property Standards Group For CRA | 12/13/2024 |
Details | V25-16041 | 721 S 21 AVE | 514215010210 | Permit Required; Exceptions | 4/1/2025 |
Details | V24-24353 | 801 S 21 AVE | 514215010010 | Dumpster enclosure/Bldg permit. | 9/29/2024 |
Details | V24-24890 | 805 S 21 AVE | 514215010020 | Minimum Property Standards Group - Commercial | 10/8/2024 |
Details | V24-20617 | 815 S 21 AVE | 514215010040 | Minimum Property Standards Group For Residential | 7/22/2024 |
Details | V24-18425 | 907 S 21 AVE | 514222100530 | Proper Sign Permit | 6/9/2024 |
Details | V23-06717 | 907 S 21 AVE | 514222100530 | All residents, occupants, or owners of premises in the City shall be required to have accumulations of garbage, solid waste, and rubbish removed and disposed of. | 5/3/2023 |
Details | V23-17054 | 1007 S 21 AVE | 514222100380 | Development Review Board shall review requests for murals, super graphics, and painted designs. | 10/23/2023 |
Details | V23-17719 | 1007 S 21 AVE | 514222100380 | Permit Required; Exceptions | 11/1/2023 |
Details | V23-17309 | 1007 S 21 AVE | 514222100380 | Application for Local Business Tax Receipt, Payment of Local Business Tax Required (LBTR) | 10/23/2023 |
Details | V23-17308 | 1007 S 21 AVE | 514222100380 | Certificate of Use Required | 10/23/2023 |
