Details | V24-22410 | 110 S 10 AVE | 514214020300 | Minimum Property Standards Group For Residential | 8/25/2024 |
Details | V24-21662 | 825 S 10 AVE | 514214021390 | Permit Required; Exceptions | 8/19/2024 |
Details | V16-13266 | 1301 N 12 CT | 514211AA0000 | Permit Required; Exceptions | 9/21/2016 |
Details | V25-13289 | 1301 N 12 CT 10A | 514211AA0100 | Prohibitions; It shall be unlawful for any person to place material on the swales and alleys for City pick up which did not originate from the abutting property. | 2/20/2025 |
Details | V24-16380 | 1400 N 12 CT | 514211000182 | Permit Required; Exceptions | 4/30/2024 |
Details | V24-23619 | 501 N 13 AVE | 514214013471 | Minimum Property Standards Group For Residential | 9/15/2024 |
Details | V25-14967 | 501 N 13 AVE | 514214013471 | Weeds and Grass | 3/16/2025 |
Details | V24-27790 | 501 N 13 AVE | 514214013471 | Permit Required; Exceptions | 11/22/2024 |
Details | V24-22871 | 505 N 13 AVE | 514214013470 | Permit Required; Exceptions | 9/15/2024 |
Details | V23-11349 | 819 N 13 AVE | 514214013040 | Permit Required; Exceptions | 7/11/2023 |
Details | V25-11566 | 1008 N 13 AVE | 514211010830 | Weeds and Grass | 1/27/2025 |
Details | V24-28350 | 1109 N 13 AVE | 514211010970 | Permit Required; Exceptions | 12/15/2024 |
Details | V25-15933 | 1112 N 13 AVE | 514211010890 | Vacation Rental License required. Only vacation rentals holding an active vacation rental license issued by the city may operate within the city. | 3/30/2025 |
Details | V23-04369 | 1117 N 13 AVE | 514211010950 | Permit Required; Exceptions | 3/17/2023 |
Details | V24-18030 | 909 N 13 CT | 514211010740 | Minimum Property Standards Group For Residential | 5/31/2024 |
Details | V24-17861 | 1009 N 13 CT | 514211010700 | Application for Local Business Tax Receipt, Payment of Local Business Tax Required (LBTR) | 5/26/2024 |
Details | V25-14582 | 914 N 13 TER | 514211010260 | Vacation Rental License required. Only vacation rentals holding an active vacation rental license issued by the city may operate within the city. | 3/11/2025 |
Details | V24-18405 | 1115 N 13 TER | 514211010430 | Permit Required; Exceptions | 6/10/2024 |
Details | V24-10510 | 519 S 13 AVE | 514214014820 | Permit Required; Exceptions | 1/12/2024 |
Details | V25-14281 | 519 S 13 AVE | 514214014820 | Fences, bushes, hedge height requirement in corner setback area. | 3/5/2025 |
Details | V25-14279 | 519 S 13 AVE | 514214014820 | Weeds and Grass | 3/5/2025 |
Details | V25-14280 | 519 S 13 AVE | 514214014820 | Access through alleys and right-of-ways used for sanitation, maintenance and utilities services shall be clear of any obstruction. | 3/5/2025 |
Details | V25-14297 | 519 S 13 AVE | 514214014820 | Unacceptable material. Any bulk/yard waste not meeting the definition set forth in 50.01 will not be collected unless prior arrangements have been made with one of the City’s approved franchisees such as Waste Pro. 954-967-4200. | 3/5/2025 |
Details | V22-16912 | 626 S 13 AVE | 514214014880 | Storm water Management - Non-Storm water Discharge | 12/2/2022 |
Details | V24-25401 | 1201 S 13 AVE | 514223160180 | Permit Required; Exceptions | 10/18/2024 |
Details | V24-21395 | 1204 N 14 AVE | 514210440110 | Permit Required; Exceptions | 8/6/2024 |
Details | V24-15258 | 1208 N 14 AVE | 514210440100 | Minimum Property Standards Group For Residential | 4/15/2024 |
Details | V24-14165 | 2116 N 14 AVE | 514210470441 | Commercial Vehicle Parking, Type A | 3/25/2024 |
Details | V24-21036 | 2111 N 14 CT | 514210470380 | Minimum Property Standards Group For Residential | 7/30/2024 |
Details | V23-11064 | 2128 N 14 CT | 514210470330 | Minimum Property Standards Group For Residential | 7/6/2023 |
Details | V22-13632 | 2128 N 14 CT | 514210470330 | Permit Required; Exceptions | 11/4/2022 |
Details | V13-04129 | 2101 N 14 TER | 514210470250 | Minimum Property Standards Group For Residential | 4/4/2013 |
Details | V23-18771 | 2112 N 14 TER | 514210470140 | Permit Required; Exceptions | 12/3/2023 |
Details | V23-19800 | 1449 N 14 WAY | 514210BM0000 | Minimum Property Standards Group For Residential | 12/19/2023 |
Details | V23-16872 | 219 S 14 AVE | 514214011290 | Permit Required; Exceptions | 10/13/2023 |
Details | V25-11628 | 1615 S 14 AVE | 514223080180 | The City adopts standards contained in the Florida Fire Prevention Code and Florida Building Code | 1/27/2025 |
Details | V24-28953 | 213 N 15 AVE | 514215027660 | Permit Required; Exceptions | 12/18/2024 |
Details | V24-25163 | 1205 N 15 CT | 514210170090 | Vehicle Parking Restrictions (Lawn) | 10/15/2024 |
Details | V21-15752 | 1016 N 16 AV | 514210BK0000 | Minimum Property Standards Group For Residential | 5/4/2021 |
Details | V24-21690 | 1016 N 16 AVE 1 | 514210BK0010 | Vehicle Parking Restrictions (Lawn) | 8/11/2024 |
Details | V24-14470 | 1016 N 16 AVE 5 | 514210BK0050 | Permit Required; Exceptions | 3/31/2024 |
Details | V23-19924 | 1221 N 16 AVE | 514210170280 | Permit Required; Exceptions | 12/27/2023 |
Details | V20-21133 | 1725 N 16 AVE | 514210400200 | Citywide Dumpster enclosure requirements.All users of dumpsters as defined in division (B)(1) below, shall provide an on-site enclosure for Dumpsters except as otherwise provided herein. A building permit must be obtained prior to the construction. | 8/20/2020 |
Details | V24-26594 | 2101 N 16 AVE | 514210210110 | Minimum Property Standards Group For Residential | 11/2/2024 |
Details | V21-13941 | 2101 N 16 AVE | 514210210110 | Permit Required; Exceptions | 3/23/2021 |
Details | V24-26591 | 2101 N 16 AVE | 514210210110 | Permit Required; Exceptions | 11/2/2024 |
Details | V24-26595 | 2111 N 16 AVE | 514210210100 | Minimum Property Standards Group For Residential | 11/2/2024 |
Details | V25-10903 | 2204 N 16 AVE | 514210210510 | Minimum Property Standards Group For Residential | 1/15/2025 |
Details | V24-28574 | 2209 N 16 AVE | 514210210070 | Permit Required; Exceptions | 12/10/2024 |
Details | V24-22359 | 914 N 16 CT 1-2 | 514210141110 | Minimum Property Standards Group For Residential | 8/25/2024 |
Details | V24-14712 | 914 N 16 CT 1-2 | 514210141110 | Permit Required; Exceptions | 4/9/2024 |
Details | V25-11357 | 1002 N 16 CT | 514210141070 | Outside storage of commingled material or debris is prohibited. | 1/27/2025 |
Details | V19-02089 | 1006 N 16 CT | 514210141060 | Permit Required; Exceptions | 2/14/2019 |
Details | V25-15140 | 1110 N 16 CT | 514210100050 | Vehicle Parking Restrictions (Lawn) | 3/18/2025 |
Details | V23-16603 | 1512 N 16 CT | 514210320040 | Permit Required; Exceptions | 10/10/2023 |
Details | V23-01225 | 1601 N 16 CT | 514210320130 | Permit Required; Exceptions | 1/26/2023 |
Details | V23-19139 | 1702 N 16 CT 1-2 | 514210450090 | Permit Required; Exceptions | 12/5/2023 |
Details | V24-24565 | 1717 N 16 CT | 514210400080 | Permit Required; Exceptions | 10/6/2024 |
Details | V17-01181 | 1717 N 16 CT | 514210400080 | Permit Required; Exceptions | 2/2/2017 |
Details | V15-10277 | 1729 N 16 CT 1-3 | 514210400060 | Permit Required; Exceptions | 8/6/2015 |
Details | V24-16363 | 216 S 16 AVE | 514215023400 | Minimum Property Standards Group For Residential | 4/29/2024 |
Details | V25-11428 | 216 S 16 AVE | 514215023400 | Minimum Property Standards Group For Residential | 1/24/2025 |
Details | V24-13051 | 216 S 16 AVE | 514215023400 | Permit Required; Exceptions | 3/9/2024 |
Details | V24-19796 | 216 S 16 AVE | 514215023400 | Dumpster lids shall be kept closed at all times except during actual collection. | 7/7/2024 |
Details | V24-21071 | 216 S 16 AVE | 514215023400 | Permit Required; Exceptions | 7/31/2024 |
Details | V23-05158 | 1023 S 16 AVE | 514222240300 | Minimum Property Standards Group For Residential | 3/30/2023 |
Details | V25-11570 | 1115 N 17 AV | 514210BN0010 | Minimum Property Standards Group For Residential | 1/27/2025 |
Details | V25-15387 | 1300 N 17 AV | 514210BB0000 | Dumpsters which are two cubic yards or less in size are exempt from the enclosure requirements of this section,provided that when not curbside for collection, they are not visible from the public right-of-way. | 3/21/2025 |
Details | V25-11666 | 416 N 17 AVE | 514215020770 | Graffiti placed on structures, accessory structures, walls, or fences is prohibited. | 1/28/2025 |
Details | V25-11631 | 416 N 17 AVE | 514215020770 | Weeds & Grass, vacant lot | 1/27/2025 |
Details | V25-15252 | 826 N 17 AVE | 514215020264 | Minimum Property Standards Group For Residential | 3/19/2025 |
Details | V24-27415 | 1003 N 17 AVE | 514210140990 | Barking Dogs | 11/15/2024 |
Details | V24-22360 | 1006 N 17 AVE | 514210140870 | Vehicle Parking Restrictions (Lawn) | 8/25/2024 |
Details | V24-28898 | 1501 N 17 AVE | 514210310170 | Application for Local Business Tax Receipt, Payment of Local Business Tax Required (LBTR). Apply online here: https://www.hollywoodfl.org/218/Local-Business-Tax | 12/17/2024 |
Details | V24-28899 | 1501 N 17 AVE | 514210310170 | Certificate of Use Required | 12/17/2024 |
Details | V23-10816 | 1503 N 17 AVE | 514210310173 | Application for Local Business Tax Receipt, Payment of Local Business Tax Required (LBTR) | 7/1/2023 |
Details | V16-14146 | 1514 N 17 AVE | 514210120270 | Permit Required; Exceptions | 10/10/2016 |
Details | V24-26502 | 1612 N 17 AVE | 514210120060 | Fences, bushes, hedge height requirement in corner setback area. | 11/17/2024 |
Details | V24-27581 | 1612 N 17 AVE | 514210120060 | Trees having over six feet of clear trunk with limbs and foliage trimmed in such a manner as not to extend into the cross visibility area shall be permitted in said areas, provided they in no way create a traffic hazard. | 11/17/2024 |
Details | V23-08857 | 1720 N 17 AVE 1-8 | 514210410110 | Application for Local Business Tax Receipt, Payment of Local Business Tax Required (LBTR) | 6/2/2023 |
Details | V24-21743 | 930 N 17 CT 1-8 | 514210140630 | Dumpster enclosure/Bldg permit. | 8/25/2024 |
Details | V22-12008 | 930 N 17 CT 1-8 | 514210140630 | Permit Required; Exceptions | 8/17/2022 |
Details | V22-11827 | 930 N 17 CT 1-8 | 514210140630 | Permit Required; Exceptions | 8/13/2022 |
Details | V22-06758 | 1002 N 17 CT | 514210140620 | Commercial Vehicle Parking, Type A | 4/22/2022 |
Details | V18-00517 | 1100 N 17 CT | 514210050060 | Permit Required; Exceptions | 1/16/2018 |
Details | V23-03373 | 1100 N 17 CT | 514210050060 | Permit Required; Exceptions | 3/2/2023 |
Details | V21-18268 | 1100 N 17 CT | 514210050060 | Permit Required; Exceptions | 6/25/2021 |
Details | V24-28462 | 1114 N 17 CT | 514210050080 | Permit Required; Exceptions | 12/8/2024 |
Details | V20-24231 | 1203 N 17 CT | 514210110160 | Minimum Property Standards Group For Residential | 10/7/2020 |
Details | V24-23788 | 1203 N 17 CT | 514210110160 | Permit Required; Exceptions | 9/18/2024 |
Details | V24-23800 | 1203 N 17 CT | 514210110160 | Application for Local Business Tax Receipt, Payment of Local Business Tax Required (LBTR). Apply online here: https://www.hollywoodfl.org/218/Local-Business-Tax | 9/18/2024 |
Details | V24-19171 | 1206 N 17 CT | 514210050120 | Minimum Property Standards Group For Residential | 6/26/2024 |
Details | V24-24011 | 1214 N 17 CT | 514210050140 | Minimum Property Standards Group For Residential | 9/22/2024 |
Details | V25-15335 | 1225 N 17 CT | 514210330010 | Special pick up procedures; Collection of bulky and yard waste on any private property. Apx Amount_____________ | 3/21/2025 |
Details | V25-15361 | 1225 N 17 CT | 514210330010 | Building/Construction Material | 3/21/2025 |
Details | V24-18217 | 1715 N 17 CT | 514210410020 | Special pick up procedures; Collection of bulky and yard waste on any private property. Apx Amount_____________ | 6/9/2024 |
Details | V24-16398 | 1750 N 17 CT | 514210000141 | Minimum Property Standards Group - Commercial | 5/12/2024 |
Details | V24-12182 | 2145 N 17 CT | 514210210131 | Permit Required; Exceptions | 2/20/2024 |
Details | V24-12159 | 2149 N 17 CT | 514210210130 | Outside storage of commingled material or debris is prohibited. | 2/18/2024 |
Details | V24-11930 | 2149 N 17 CT | 514210210130 | Minimum Property Standards Group For Residential | 2/18/2024 |
Details | V23-15251 | 310 S 17 AVE | 514215021320 | Permit Required; Exceptions | 9/12/2023 |
Details | V24-15533 | 1015 S 17 AVE | 514222091650 | Unsafe Structures and Equipment. | 4/18/2024 |
Details | V25-12301 | 1015 S 17 AVE | 514222091650 | Duty as to repair and maintenance of sidewalk and maintenance of swale. | 2/5/2025 |
Details | V23-11208 | 1602 S 17 AVE 1-3 | 514222090100 | Application for Local Business Tax Receipt, Payment of Local Business Tax Required (LBTR) | 7/7/2023 |
Details | V22-15968 | 1602 S 17 AVE 1-3 | 514222090100 | Permit Required; Exceptions | 11/10/2022 |
Details | V24-15218 | 1602 S 17 AVE 1-3 | 514222090100 | Minimum Property Standards Group For Residential | 4/12/2024 |
Details | V23-07571 | 400 N 19 AVE | 514215013720 | Minimum Property Standards Group For Residential | 5/15/2023 |
Details | V21-23456 | 522 N 19 AVE | 514215013460 | Permit Required; Exceptions | 10/19/2021 |
Details | V21-18678 | 522 N 19 AVE | 514215013460 | Permit Required; Exceptions | 7/7/2021 |
Details | V25-12684 | 706 N 19 AVE 1-2 | 514215013030 | Vehicle Parking Restrictions (Moveable) | 2/12/2025 |
Details | V25-12275 | 746 N 19 AVE | 514215013040 | Permit Required; Exceptions | 2/5/2025 |
Details | V25-15962 | 816 N 19 AVE | 514215012830 | Service Requests, originated in Granicus | 3/31/2025 |
Details | V25-15960 | 816 N 19 AVE | 514215012830 | Service Requests, originated in Granicus | 3/31/2025 |
Details | V24-21968 | 1301 N 19 AVE | 514210070220 | Minimum Property Standards Group For Residential | 8/16/2024 |
Details | V25-14201 | 1600 N 19 AVE | 514203104370 | Minimum Property Standards Group For Residential | 3/7/2025 |
Details | V23-05324 | 1600 N 19 AVE | 514203104370 | Minimum Property Standards Group For Residential | 5/8/2023 |
Details | V23-16999 | 2417 N 19 AVE | 514203105560 | Certificate of Use Required | 10/18/2023 |
Details | V21-24395 | 2417 N 19 AVE | 514203105560 | Permit Required; Exceptions | 11/16/2021 |
Details | V24-23100 | 707 S 19 AV | 514215NU0000 | Minimum Property Standards Group For Residential | 10/28/2024 |
Details | V23-16866 | 415 S 19 AVE 1-4 | 514215017210 | Permit Required; Exceptions | 10/13/2023 |
Details | V23-02522 | 601 S 19 AVE 10 | 514215NW0100 | Permit Required; Exceptions | 2/15/2023 |
Details | V23-02526 | 601 S 19 AVE 5 | 514215NW0050 | Permit Required; Exceptions | 2/15/2023 |
Details | V24-26394 | 707 S 19 AVE 10 | 514215NU0100 | Permit Required; Exceptions | 10/30/2024 |
Details | V24-26419 | 707 S 19 AVE 11 | 514215NU0110 | Permit Required; Exceptions | 10/30/2024 |
Details | V24-26417 | 707 S 19 AVE 4 | 514215NU0040 | Permit Required; Exceptions | 10/30/2024 |
Details | V24-28547 | 707 S 19 AVE 7 | 514215NU0070 | Permit Required; Exceptions | 12/10/2024 |
Details | V24-26421 | 707 S 19 AVE 8 | 514215NU0080 | Permit Required; Exceptions | 10/30/2024 |
Details | V24-26415 | 707 S 19 AVE 9 | 514215NU0090 | Permit Required; Exceptions | 10/30/2024 |
Details | V24-15537 | 810 S 19 AVE 1-2 | 514215016330 | Barking Dogs | 4/18/2024 |
Details | V25-10904 | 1105 S 19 AVE 1-3 | 514222102000 | Vehicle Parking Restrictions (Lawn) | 1/15/2025 |
Details | V24-11506 | 1105 S 19 AVE 1-3 | 514222102000 | Certificate of Use Required | 2/4/2024 |
Details | V24-11507 | 1105 S 19 AVE 1-3 | 514222102000 | Minimum Property Standards Group For Residential | 2/4/2024 |
Details | V25-13375 | 123 N 20 AVE | 514215014570 | Certificate of Use Required | 2/21/2025 |
Details | V25-10770 | 123 N 20 AVE | 514215014570 | Permit required for sidewalk café | 1/14/2025 |
Details | V23-12534 | 301 N 20 AVE | 514215013830 | Minimum Property Standards Group For Residential | 7/30/2023 |
Details | V22-08881 | 301 N 20 AVE | 514215013830 | Minimum Property Standards Group For Residential | 6/14/2022 |
Details | V23-14450 | 301 N 20 AVE | 514215013830 | Minimum Property Standards Group For Residential | 9/1/2023 |
Details | V23-12111 | 301 N 20 AVE | 514215013830 | Proper Sign Permit | 7/24/2023 |
Details | V22-08647 | 301 N 20 AVE | 514215013830 | Minimum Property Standards Group For Residential | 6/3/2022 |
Details | V25-15819 | 416 N 20 AVE | 514215012130 | All fences, walls, bushes, hedges, and any other landscaping or plant material, within the view triangle shall provide unobstructed cross visibility at a level between 30 inches and 72 inches above ground level. | 3/28/2025 |
Details | V25-15820 | 416 N 20 AVE | 514215012130 | Dumpster lids shall be kept closed at all times except during actual collection. | 3/28/2025 |
Details | V23-12100 | 420 N 20 AVE | 514215012130 | Minimum Property Standards Group For Residential | 7/24/2023 |
Details | V15-17815 | 702 N 20 AVE 1-5 | 514215050070 | Permit Required; Exceptions | 11/21/2015 |
Details | V15-04512 | 816 N 20 AVE | 514215050170 | Minimum Property Standards Group For Residential | 4/29/2015 |
Details | V15-08720 | 816 N 20 AVE | 514215050170 | Violation of sanitary requirements for swimming pools Chem____Drain____SM____ | 6/26/2015 |
Details | V25-11280 | 1010 N 20 AVE | 514203100160 | Dumpsters shall be kept free of overflowing refuse at all times. | 1/21/2025 |
Details | V24-23190 | 1010 N 20 AVE | 514203100170 | Dumpster enclosure/Bldg permit. | 9/7/2024 |
Details | V23-19505 | 1017 N 20 AVE | 514203105220 | Permit Required; Exceptions | 12/12/2023 |
Details | V23-08275 | 1017 N 20 AVE | 514203105220 | Use of Public Ways for private business - Right of Way for business prohibited | 5/24/2023 |
Details | V23-08273 | 1017 N 20 AVE | 514203105220 | Certificate of Use Required | 5/24/2023 |
Details | V23-08278 | 1027 N 20 AVE | 514203105210 | Use of Public Ways for private business - Right of Way for business prohibited | 5/24/2023 |
Details | V23-08277 | 1027 N 20 AVE | 514203105210 | Application for Local Business Tax Receipt, Payment of Local Business Tax Required (LBTR) | 5/24/2023 |
Details | V17-09258 | 1912 N 20 AVE | 514203100691 | Permit Required; Exceptions | 7/14/2017 |
Details | V19-06862 | 1912 N 20 AVE | 514203100691 | Duty as to repair and maintenance of sidewalk and maintenance of swale. | 5/17/2019 |
Details | V23-14693 | 2012 N 20 AVE | 514203100860 | Storage of dumpster on the public right of way is prohibited. | 8/31/2023 |
Details | V25-10286 | 702 N 20 CT 1-2 | 514215050020 | Permit Required; Exceptions | 1/6/2025 |
Details | V25-10272 | 811 N 20 CT | 514215050210 | Vehicle Parking Restrictions (Lawn) | 1/6/2025 |
Details | V25-10269 | 822 N 20 CT | 514215050260 | Weeds and Grass | 1/6/2025 |
Details | V23-16041 | 112 S 20 AV | 514215011360 | The City adopts standards contained in the Florida Fire Prevention Code and Florida Building Code | 9/28/2023 |
Details | V22-01626 | 113 S 20 AVE | 514215014870 | Permit Required; Exceptions | 2/1/2022 |
Details | V24-27660 | 820 S 20 AVE 1-4 | 514215010110 | Permit Required; Exceptions | 11/19/2024 |
Details | V20-21427 | 824 S 20 AVE | 514215010113 | Minimum Property Standards Group For Residential | 8/31/2020 |
Details | V23-04568 | 824 S 20 AVE | 514215010113 | Minimum Property Standards Group For Residential | 3/20/2023 |
Details | V25-14761 | 1100 S 20 AVE 1 | 514222DH0010 | Weeds and Grass | 3/13/2025 |
Details | V22-00461 | 1102 S 20 AVE 1102 | 514222100303 | The violation of any provision of a Site Plan, or condition placed upon a Site Plan, issued/approved by the city shall constitute a violation of the City Code. | 1/12/2022 |
Details | V22-00436 | 1102 S 20 AVE 1102 | 514222100303 | Permit Required; Exceptions | 1/12/2022 |
Details | V22-00791 | 1102 S 20 AVE 1102 | 514222100303 | Violation of Approved Design | 1/20/2022 |
Details | V22-00792 | 1104 S 20 AVE 1104 | 514222100302 | Violation of Approved Design | 1/20/2022 |
Details | V22-00460 | 1104 S 20 AVE 1104 | 514222100302 | The violation of any provision of a Site Plan, or condition placed upon a Site Plan, issued/approved by the city shall constitute a violation of the City Code. | 1/12/2022 |
Details | V22-00439 | 1104 S 20 AVE 1104 | 514222100302 | Structural work performed without a permit | 1/12/2022 |
Details | V22-00459 | 1106 S 20 AVE 1106 | 514222100301 | The violation of any provision of a Site Plan, or condition placed upon a Site Plan, issued/approved by the city shall constitute a violation of the City Code. | 1/12/2022 |
Details | V22-00796 | 1106 S 20 AVE 1106 | 514222100301 | Violation of Approved Design | 1/20/2022 |
Details | V22-00453 | 1108 S 20 AVE 1108 | 514222100300 | The violation of any provision of a Site Plan, or condition placed upon a Site Plan, issued/approved by the city shall constitute a violation of the City Code. | 1/12/2022 |
Details | V22-00799 | 1108 S 20 AVE 1108 | 514222100300 | Violation of Approved Design | 1/20/2022 |
Details | V23-18174 | 1525 S 20 AVE 1-2 | 514222150311 | Vehicle Parking Restrictions (Lawn) | 11/12/2023 |
Details | V24-28002 | 505 N 21 AVE | 514215012240 | Dumpster enclosure/Bldg permit. | 11/26/2024 |
Details | V24-28499 | 505 N 21 AVE | 514215012240 | Permit Required; Exceptions | 12/9/2024 |
Details | V25-11180 | 601 N 21 AVE | 514215012410 | Prohibited Sign | 1/19/2025 |
Details | V25-10710 | 709 N 21 AVE | 514215012620 | Graffiti placed on structures, accessory structures, walls, or fences is prohibited. | 1/13/2025 |
Details | V25-11153 | 709 N 21 AVE | 514215012620 | Minimum Property Standards Group - Commercial | 1/19/2025 |
Details | V24-18430 | 821 N 21 AVE | 514215012660 | The City adopts standards contained in the Florida Fire Prevention Code and Florida Building Code | 6/10/2024 |
Details | V24-23526 | 1001 N 21 AVE | 514203100090 | Use of Public Ways for private business - Right of Way for business prohibited | 9/13/2024 |
Details | V23-16955 | 1001 N 21 AVE | 514203100090 | Certificate of Use Required | 10/17/2023 |
Details | V23-16957 | 1001 N 21 AVE | 514203100090 | Outside storage of commingled material or debris is prohibited. | 10/17/2023 |
Details | V24-27843 | 2219 N 21 AVE | 514203101150 | Right-of-way obstruction | 11/22/2024 |
Details | V24-27404 | 2327 N 21 AVE | 514203101310 | Outside storage of commingled material or debris is prohibited. | 11/14/2024 |
Details | V19-16665 | 315 S 21 AVE | 514215011010 | Permit Required; Exceptions | 12/3/2019 |
Details | V21-18839 | 315 S 21 AVE | 514215011010 | Permit Required; Exceptions | 7/9/2021 |
Details | V25-14163 | 323 S 21 AVE | 514215011020 | Dumpster lids shall be kept closed at all times except during actual collection. | 3/21/2025 |
Details | V24-19444 | 323 S 21 AVE | 514215011020 | Failure to maintain dumpster enclosure in good state of repair | 6/30/2024 |
Details | V25-15401 | 323 S 21 AVE | 514215011020 | Special pick up procedures; Collection of bulky and yard waste on any private property. Apx Amount_____________ | 3/21/2025 |
Details | V20-18200 | 405 S 21 AVE | 514215010750 | Permit Required; Exceptions | 6/23/2020 |
Details | V20-18209 | 405 S 21 AVE | 514215010750 | Permit Required; Exceptions | 6/23/2020 |
Details | V25-15403 | 411 S 21 AVE | 514215010760 | Proper Sign Permit | 3/21/2025 |
Details | V24-28680 | 701 S 21 AVE | 514215010170 | Graffiti placed on structures, accessory structures, walls, or fences is prohibited. | 12/13/2024 |
Details | V24-28683 | 701 S 21 AVE | 514215010170 | Minimum Property Standards Group For CRA | 12/13/2024 |
Details | V24-25768 | 725 S 21 AVE | 514215010220 | Proper Sign Permit | 10/24/2024 |
Details | V24-24353 | 801 S 21 AVE | 514215010010 | Dumpster enclosure/Bldg permit. | 9/29/2024 |
Details | V24-24890 | 805 S 21 AVE | 514215010020 | Minimum Property Standards Group - Commercial | 10/8/2024 |
Details | V24-20616 | 811 S 21 AVE | 514215010030 | Graffiti placed on structures, accessory structures, walls, or fences is prohibited. | 7/22/2024 |
Details | V25-15185 | 811 S 21 AVE | 514215010030 | Special pick up procedures; Collection of bulky and yard waste on any private property. Apx Amount_____________ | 3/18/2025 |
Details | V25-11193 | 811 S 21 AVE | 514215010030 | Failure to maintain dumpster enclosure in good state of repair | 1/19/2025 |
Details | V24-20617 | 815 S 21 AVE | 514215010040 | Minimum Property Standards Group For Residential | 7/22/2024 |
Details | V24-18425 | 907 S 21 AVE | 514222100530 | Proper Sign Permit | 6/9/2024 |
Details | V23-06717 | 907 S 21 AVE | 514222100530 | All residents, occupants, or owners of premises in the City shall be required to have accumulations of garbage, solid waste, and rubbish removed and disposed of. | 5/3/2023 |
Details | V23-17054 | 1007 S 21 AVE | 514222100380 | Development Review Board shall review requests for murals, super graphics, and painted designs. | 10/23/2023 |
Details | V23-17719 | 1007 S 21 AVE | 514222100380 | Permit Required; Exceptions | 11/1/2023 |
Details | V23-17309 | 1007 S 21 AVE | 514222100380 | Application for Local Business Tax Receipt, Payment of Local Business Tax Required (LBTR) | 10/23/2023 |
Details | V23-17308 | 1007 S 21 AVE | 514222100380 | Certificate of Use Required | 10/23/2023 |
Details | V23-19447 | 1027 S 21 AVE | 514222100430 | Proper Sign Permit | 12/10/2023 |
Details | V24-11104 | 1117 S 21 AVE | 514222100211 | Permit Required; Exceptions | 1/26/2024 |
Details | V24-26875 | 1135 S 21 AVE | 514222100240 | Duty as to repair and maintenance of sidewalk and maintenance of swale. | 11/6/2024 |
Details | V24-26874 | 1135 S 21 AVE | 514222100240 | Minimum Property Standards Group - Commercial | 11/6/2024 |
Details | V24-10269 | 1601 S 21 AVE | 514222010061 | Unsafe Structures and Equipment. | 1/7/2024 |
Details | V25-15855 | 1601 S 21 AVE | 514222010061 | Other Medium Priority Complaint | 3/29/2025 |
Details | V24-21207 | 1115 N 22 AVE | 514210150080 | Application for Local Business Tax Receipt, Payment of Local Business Tax Required (LBTR) | 8/2/2024 |
Details | V23-20067 | 1318 N 22 AVE | 514209053790 | CHAPTER 72 | 12/23/2023 |
Details | V25-15869 | 2024 N 22 AVE | 514209052380 | Minimum Property Standards Group For Residential | 3/29/2025 |
Details | V18-05259 | 2910 N 22 AVE | 514204011110 | Minimum Property Standards Group - Commercial | 4/6/2018 |
Details | V24-29040 | 1426 S 22 AVE | 514221033160 | Permit Required; Exceptions | 12/26/2024 |
Details | V16-04418 | 914 S 22 CT | 514221120230 | Permit Required; Exceptions | 3/25/2016 |
Details | V25-14340 | 914 S 22 CT | 514221120230 | Prohibitions: It shall be unlawful for any person to place bulk/yard waste out on the swale(s) and/or alleys for city collection no sooner than noon (12 p.m.) on the day prior to the customer’s regularly scheduled collection day. | 3/6/2025 |
Details | V23-00717 | 914 S 22 CT | 514221120230 | Vacation Rental License required. Only vacation rentals holding an active vacation rental license issued by the city may operate within the city. | 1/13/2023 |
Details | V24-21403 | 2311 N 23 AV | 514212010910 | Permit Required; Exceptions | 8/6/2024 |
Details | V24-21024 | 1307 N 23 AVE | 514209053890 | Application for Local Business Tax Receipt, Payment of Local Business Tax Required (LBTR) | 7/31/2024 |
Details | V23-02693 | 1602 N 23 AVE | 514209054640 | Permit Required; Exceptions | 2/17/2023 |
Details | V24-14073 | 2025 N 23 AVE | 514209052270 | Application for Local Business Tax Receipt, Payment of Local Business Tax Required (LBTR) | 3/23/2024 |
Details | V23-14465 | 2300 N 23 AVE | 514209056090 | Use of Public Ways for private business - Right of Way for business prohibited | 8/28/2023 |
Details | V25-13227 | 2300 N 23 AVE | 514209056090 | Violation of certificate of use | 2/19/2025 |
Details | V23-14464 | 2300 N 23 AVE | 514209056090 | Certificate of Use Required | 8/28/2023 |
Details | V23-14467 | 2300 N 23 AVE | 514209056090 | Dumpster enclosure/Bldg permit. | 8/28/2023 |
Details | V25-12358 | 2640 N 23 AVE | 514204014180 | Required Service. | 2/6/2025 |
Details | V22-14315 | 1210 S 23 AVE | 514221031470 | Permit Required; Exceptions | 10/9/2022 |
Details | V25-12383 | 1524 S 23 AVE | 514221031920 | Permit Required; Exceptions | 2/6/2025 |
Details | V25-13711 | 1623 S 23 AVE | 514221032180 | Vehicle Parking Restrictions (Lawn) | 2/28/2025 |
